Para Birimi | Para Birimi Kodu | ||
---|---|---|---|
USD | ₺38,82 | ₺38,89 | |
AUD | ₺24,98 | ₺25,15 | |
DKK | ₺5,89 | ₺5,92 | |
EUR | ₺44,00 | ₺44,08 | |
GBP | ₺52,25 | ₺52,52 | |
CHF | ₺46,90 | ₺47,20 | |
SEK | ₺4,04 | ₺4,09 | |
CAD | ₺28,06 | ₺28,18 | |
KWD | ₺125,84 | ₺127,48 | |
NOK | ₺3,82 | ₺3,85 |
Sayfa başına satır sayısı
3 sayfadan 1. sayfa.
Kullanım
import { fetchAllCurrencies } from "kurlar";
(async () => {
try {
const allCurrencies = await fetchAllCurrencies(new Date("2023-10-26"));
if (allCurrencies) {
console.log("Tüm döviz kurları:", allCurrencies);
} else {
console.log("Belirtilen tarihte döviz kurları bulunamadı.");
}
} catch (error) {
console.error("Döviz kurları alınırken bir hata oluştu:", error);
}
})();